The ProX 800 is an SLA 3D printer from 3D Systems with a 650 x 750 x 550 mm build volume.
The ProX 800 is an SLA 3D printer from 3D Systems with a 650 x 750 x 550 mm build volume.
The 3D Systems ProX 800, as a high-precision industrial Stereolithography (SLA) printer, requires meticulous calibration and maintenance to ensure consistent, high-quality output. Unlike consumer-grade FDM printers, SLA calibration often involves precise adjustments to the optical system, resin properties, and build platform alignment. The following cookbook outlines detailed steps and quirks for maintaining optimal performance.
The 3D Systems ProX 800, while a robust industrial SLA printer, can exhibit certain defects or issues common to the technology or specific to its design. Understanding these can aid in troubleshooting and preventative measures.
The 3D Systems ProX 800, leveraging its advanced Stereolithography (SLA) technology, is a high-performance industrial 3D printer renowned for producing exceptionally accurate, high-resolution parts with superior surface finish. Its capabilities make it ideal for a range of demanding professional and production applications.
| Manufacturer | 3D Systems |
|---|---|
| Technology | SLA |
| Class | industrial |
| Build volume | 650 x 750 x 550 mm |
| Layer height | 25-200 µm |
| Enclosure | passive |
| Auto levelling | no |
| Price | 250 000 EUR |
| Compatible materials | castable-resin, flex-resin, high-temp-resin, standard-resin, tough-resin, water-wash-resin |
| Price (EUR) | 250000 |
|---|---|
| Date | 2026-06 |
| Note | Reference price in EUR from the EduFacturing database; verify with the retailer. |
| Manufacturer | 3D Systems |
|---|---|
| Technology | SLA |
| Class | industrial |
| Build volume | 650 x 750 x 550 mm |
| Layer height | 25-200 µm |
| Auto levelling | no |
same class and kinematics, close in price within 30 percent
| Model | Class | Build volume | Price (EUR) | Kinematics |
|---|---|---|---|---|
| ProX 800 (this) | industrial | 650 x 750 x 550 mm | 250000 | |
| 3D Systems SLA 750 | industrial | 750 x 750 x 550 mm | 280000 | gantry |
| SoonSer Mars Pro 1600 | industrial | 1600 x 800 x 600 mm | 280000 | gantry |
| UnionTech RSPro 800 | industrial | 800 x 800 x 550 mm | 220000 | gantry |
| Material |
|---|
| Castable Resin |
| Flexible Resin |
| High-Temp Resin |
| Standard Resin |
| Tough Resin |
| Water-Washable Resin |