the 3D printing reference. heated nozzle extruding thermoplastic filament layer by layer. most accessible, most widespread.
The most accessible desktop technology. Prints with real engineering materials (PLA, PETG, ABS, Nylon, PC, PEEK) at €200–2000 machine cost. No special vat, no UV cure, no ventilation for PLA. 95% of 3D printers worldwide today are FDM.
Engineer, author of The Big Book of 3D Printing and additive manufacturing expert
| Parameter | Value |
|---|---|
| Wall thickness | ≥ 0.8 mm |
| Overhang angle | ≤ 45° |
| Bridge length | ≤ 10.0 mm |
| Hole diameter | ≥ 2.0 mm |
| Clearance | ≥ 0.2 mm |
Machines with price: 42
| Model | Price (EUR) |
|---|---|
| Ender-3 V3 | 190 |
| A1 mini | 200 |
| Genius Pro | 249 |
| Neptune 4 Pro | 299 |
| A1 | 340 |
| K1 | 350 |
| M5C | 350 |
| Sidewinder X4 Plus | 380 |
| Kobra 3 Combo | 400 |
| SV08 | 400 |
Reference prices in EUR from the database; verify with the retailer.