Elf gängige 3D-Druckmaterialien nach Zugfestigkeit, Flexibilität, Hitzebeständigkeit, Chemikalienbeständigkeit, Preis pro Kilogramm und Verarbeitbarkeit.
| Material | Festigkeit | Flexibilität | Hitzebeständigkeit | Chemikalienbeständigkeit | Preis/kg | Verarbeitbarkeit |
|---|---|---|---|---|---|---|
| PLA | Mittel (60 MPa) | Gering | Gering (55–60°C) | Gering | ~€15–25 | Sehr einfach |
| ABS | Mittel–Hoch (40 MPa) | Mittel | Mittel (95–105°C) | Mittel | ~€18–28 | Mittel (Verzug) |
| PETG | Mittel–Hoch (50 MPa) | Mittel | Mittel (75–85°C) | Gut | ~€18–28 | Einfach |
| TPU | Mittel (30–60 MPa) | Sehr hoch | Mittel (80–100°C) | Gut | ~€25–40 | Mittel (flexibel) |
| Nylon (PA) | Hoch (70–85 MPa) | Hoch | Hoch (150–180°C) | Sehr gut | ~€30–60 | Schwierig (Feuchtigkeitsempfindlich) |
| PC | Sehr hoch (55–75 MPa) | Mittel | Hoch (140–150°C) | Gut | ~€35–60 | Schwierig (Verzug) |
| PEEK | Außergewöhnlich (100+ MPa) | Gering | Sehr hoch (250°C+) | Ausgezeichnet | ~€250–600 | Sehr schwierig |
| UV Resin (Standard) | Mittel (40–65 MPa) | Gering (spröde) | Gering (50–70°C) | Gering | ~€25–50/L | Einfach (giftig) |
| PA12 (SLS) | Hoch (45–50 MPa) | Mittel | Hoch (170°C) | Sehr gut | ~€40–75 | Industriell |
| Ti6Al4V | Außergewöhnlich (900+ MPa) | Gering | Sehr hoch (600°C+) | Ausgezeichnet | ~€400–1.000 | Industriell |
| 316L (Edelstahl) | Sehr hoch (500+ MPa) | Mittel | Sehr hoch (800°C) | Ausgezeichnet | ~€100–300 | Industriell |
Español · Français · Português · Italiano · Türkçe · English · Български · kostenloser 3D-Druck-Kostenrechner